Resources & Shop
Our complete collection of Teachers Pay Teachers products, ready to deploy in your classroom.
Advanced Filters: Teacher Need & Season
101 resources
Must Do May Do Math Board | Editable Centers System Grades 1-5
View Current Details on TpT1st Grade Number Sense Error Analysis | Small Group Math Review
1st Grade Back To School Math Stations Task Cards | Small Group Independent Work
View Current Details on TpT5th Grade Geometry Error Analysis Review | Small Group Math Routine
Use after a geometry unit, when a group needs to examine common mistakes in shape classification or coordinate work rather than solve fresh problems.
4th Grade Geometry Error Analysis | Angles & Shapes Review
Use after angle and shape classification routines, when a group needs to examine common mistakes rather than solve fresh problems.
2nd Grade Geometry Error Analysis | Shapes Small Group Review
Use after a shapes routine, when a group needs to examine common shape-attribute mistakes rather than solve fresh problems.
5th Grade Measurement Error Analysis | Conversions & Data Review
4th Grade Measurement Error Analysis Review | Small Group Math Routine
5th Grade Fraction Operations Error Analysis | Small Group Math Routine
2nd Grade Word Problem Error Analysis | Small Group Math Review
Use after word-problem routines, when a group needs to examine common reasoning mistakes rather than solve fresh problems.
5th Grade Math Error Analysis Review | Multi-Skill Small Group
View Current Details on TpT5th Grade Order of Operations Review | Small Group Math Routine
2nd Grade Mixed Fact Fluency & Error Analysis | Small Group Math Routine
View Current Details on TpT2nd Grade Addition & Subtraction Error Analysis | Math Review
2nd Grade Back To School Math Stations Task Cards | Small Group Independent Work
View Current Details on TpT5th Grade Back To School Math Stations Task Cards | Small Group Independent Work
View Current Details on TpT4th Grade Back To School Math Stations Task Cards | Small Group Independent Work
View Current Details on TpT3rd Grade Back To School Math Stations Task Cards | Small Group Independent Work
View Current Details on TpT4th Grade Mixed Operations Review | Small Group Math Routine
View Current Details on TpT4th Grade Multi-Digit Operations Error Analysis | Math Review
View Current Details on TpT4th Grade Math Spiral Review Centers | Small Group End of Year Review
View Current Details on TpT3rd Grade Summer School Math Centers | Small Group Differentiated Activities
View Current Details on TpT4th Grade Summer School Math Centers | Differentiated Activities
View Current Details on TpT3rd Grade Math Spiral Review Centers | Last 4 Weeks of School
View Current Details on TpT3rd Grade Independent Work System | Math Centers & Early Finishers
View Current Details on TpT3rd Grade Math Error Analysis | Small Group I Do We Do You Do Routines
View Current Details on TpT3rd Grade Daily Math Routine Unit 3 | 60 Days Warm Ups I Do We Do You Do
View Current Details on TpTTry a Free Sample Routine
Download our complete Subtraction Regrouping sample—exactly the same instructional routine used across all our premium resources.
- Teacher overview for implementation
- Conceptual visual anchors
- "I Do" Modeling Page
- Student Exit Tickets
Get Your Free PDF
Sent instantly to your inbox.
